AMIGO Games

Retailer Order

Order Form Not Available on Mobile

This form is not accessible on mobile devices due to the complexity of the form. Please use a tablet, desktop, or larger screen to view and complete the form.

NOTE: Games are purchased by the case on the retail order form. 
The ‘Case Pack’ column indicates how many game units are in each case.

Shipping Info

Untitled

Billing Info

Will be applied on invoice

Kids Games

Item Number Title Case Pack Unit Cost MSRP Case Cost UPC Case Quantity Total Cost
18002 CLACK! Magnet Game 6 10.00 19.99 60.00 853533008025
19012 CLACK! Categories 6 13.50 26.99 81.00 853533008292
21013 CLACK! Thwack! 6 8.50 16.99 51.00 853533008391
18004 Duck-a-Roo! 6 11.00 21.99 66.00 853533008049
21425 Flip-Pix w/ Display 8 6.50 12.99 52.00 853533008407
24150 Halli Galli 6 7.50 14.99 45.00 853533008919
22424 Magnefix 6 15.00 29.99 90.00 853533008759
24100 Magic Dwarf 6 7.50 14.99 45.00 853533008896
20423 Magic Mountain 6 15.00 29.99 90.00 853533008346
22100 My First AMIGO: Froggies 12 6.50 12.99 78.00 853533008711
23130 MFA: Halli Galli Circus 6 7.50 14.99 45.00 853533008773
22110 MFA: Look! 12 6.50 12.99 78.00 853533008728
22120 MFA: Where is Mausi? 12 6.50 12.99 78.00 853533008735
21424 Quick Cups 6 8.50 16.99 51.00 853533008360
Sub Total:0.00

Family Games

Item Number Title Case Pack Unit Cost MSRP Case Cost UPC Case Quantity Total Cost
21427 2CAN 6 8.50 16.99 51.00 853533008384
18409 Déjà Vu 6 8.50 16.99 51.00 853533008094
18411 Double Down 6 10.00 19.99 60.00 853533008117
18413 Eye Sea 6 8.50 16.99 51.00 853533008131
18412 Heimlich & Co. 6 10.00 19.99 60.00 853533008124
19420 Don't L.L.A.M.A 12 6.50 12.99 78.00 853533008285
22422 Don't L.L.A.M.A Dice 6 7.50 14.99 45.00 853533008742
23404 Linko (Hangtag) 6 6.50 12.99 39.00 853533008780
18414 No Thanks! 6 8.00 15.99 48.00 853533008148
21527 No Thanks (Hangtag) 6 5.50 10.99 33.00 853533008421
20015 None of a Kind 6 8.50 16.99 51.00 853533008339
18415 Take 5 & Take a Number 6 8.00 15.99 48.00 853533008155
23400 Take 5 (Hangtag) 6 6.50 12.99 39.00 853533008766
19417 What the Heck? 12 6.50 12.99 78.00 853533008247
19416 X-Code 4 10.00 19.99 40.00 853533008230
Sub Total:0.00

Light Strategy Games

Item Number Title Case Pack Unit Cost MSRP Case Cost UPC Case Quantity Total Cost
21757 Bohnanza 6 10.00 19.99 60.00 853533008643
22725 Bohnanza 25th 6 12.50 24.99 75.00 853533008674
23790 Bohnanza Dahlias 6 10.00 19.99 60.00 853533008797
19718 Carnival of Monsters 6 20.00 39.99 120.00 853533008186
22730 Dice Hunters: Therion 6 12.50 24.99 75.00 853533008681
20013 Dealt! 12 6.50 12.99 78.00 853533008315
21758 Excalibohn 6 6.50 12.99 39.00 853533008650
21755 Monster Expedition 6 12.50 24.99 75.00 853533008377
23700 Pick-A-Pepper 6 12.50 24.99 75.00 853533008810
18750 Saboteur 12 6.50 12.99 78.00 853533008506
18751 Saboteur 2 12 6.50 12.99 78.00 853533008513
22724 Saboteur: Dark Cave 12 7.50 14.99 90.00 853533008704
18753 Saboteur: The Lost Mines 6 10.00 19.99 60.00 853533008537
23710 Unsolved: Hunt for the Truth 6 7.50 14.99 45.00 853533008827
Sub Total:0.00
Grand Total (promo code applied on invoice):0.00

Opening Order: 1 Casepack
Minimum Order: 1 Casepack
FFA: $400
5% Discount: $1,000
Initial Order Samples: Order 12+, Get 1 Free
Terms: N30 (Approved Credit)

Terms: FOB warehouse (Grantsville, MD); 1.5% per month interest, or maximum allowable by law, charged on past-due accounts.
Discounts, FFA, and specials do not apply on past-due accounts. All goods remain the property of Amigo Games Inc. until paid in full.
Credit Card: May be used at time of purchase only, not for N30 or debt resolution. Contact customer service for ACH payment option
Claims: All sales are final. Claims for damaged or missing goods must be made within 5 days of receipt.
Online Sales: Permitted on retailers’ own website; not allowed on third-party or marketplace websites (including Amazon) without prior written authorization.

Skip to content